Ancient and Accepted Scottish Rite
Orient of South Carolina
United States of America ~ Southern Jurisdiction

Home
Contacts
Double Eagle Award
History
Life Membership
Links
Membership
In The News
Philanthropy
SGIG
SGIG Message

 

 

Life Membership Information

Program Basics

  • Formula
    ((80 - Current Age)/1.4)* x $75
    *Rounded to the nearest tenth
  • Dues are fixed for calculation at today's rare of $75.
  • Life Membership is transferable within the Orient of South Carolina
  • Contact your Lodge of Perfection Secretary for the fees and sign up for the Life membership program.
  • Two payment options
    1.  A single one time payment
    2.  A five year installment (1/5 of Life Dues per year plus Annual Dues)
     
    Age Factor Dues Regular Dues Savings Years Saved
    18 44.30 3,322.50 4,650.00 1,327.50 17.70
    19 43.60 3,270.00 4,575.00 1,305.00 17.40
    20 42.90 3,217.50 4,500.00 1,282.50 17.10
    21 42.10 3,157.50 4,425.00 1,267.50 16.90
    22 41.40 3,105.00 4,350.00 1,245.00 16.60
    23 40.70 3,052.50 4,275.00 1,222.50 16.30
    24 40.00 3,000.00 4,200.00 1,200.00 16.00
    25 39.30 2,947.50 4,125.00 1,177.50 15.70
    26 38.60 2,895.00 4,050.00 1,155.00 15.40
    27 37.90 2,842.50 3,975.00 1,132.50 15.10
    28 37.10 2,782.50 3,900.00 1,117.50 14.90
    29 36.40 2,730.00 3,825.00 1,095.00 14.60
    30 35.70 2,677.50 3,750.00 1,072.50 14.30
    31 35.00 2,625.00 3,675.00 1,050.00 14.00
    32 34.30 2,572.50 3,600.00 1,027.50 13.70
    33 33.60 2,520.00 3,525.00 1,005.00 13.40
    34 32.90 2,467.50 3,450.00 982.50 13.10
    35 32.10 2,407.50 3,375.00 967.50 12.90
    36 31.40 2,355.00 3,300.00 945.00 12.60
    37 30.70 2,302.50 3,225.00 922.50 12.30
    38 30.00 2,250.00 3,150.00 900.00 12.00
    39 29.30 2,197.50 3,075.00 877.50 11.70
    40 28.60 2,145.00 3,000.00 855.00 11.40
    41 27.90 2,092.50 2,925.00 832.50 11.10
    42 27.10 2,032.50 2,850.00 817.50 10.90
    43 26.40 1,980.00 2,775.00 795.00 10.60
    44 25.70 1,927.50 2,700.00 772.50 10.30
    45 25.00 1,875.00 2,625.00 750.00 10.00
    46 24.30 1,822.50 2,550.00 727.50 9.70
    47 23.60 1,770.00 2,475.00 705.00 9.40
    48 22.90 1,717.50 2,400.00 682.50 9.10
    49 22.10 1,657.50 2,325.00 667.50 8.90
    50 21.40 1,605.00 2,250.00 645.00 8.60
    51 20.70 1,552.50 2,175.00 622.50 8.30
    52 20.00 1,500.00 2,100.00 600.00 8.00
    53 19.30 1,447.50 2,025.00 577.50 7.70
    54 18.60 1,395.00 1,950.00 555.00 7.40
    55 17.90 1,342.50 1,875.00 532.50 7.10
    56 17.10 1,282.50 1,800.00 517.50 6.90
    57 16.40 1,230.00 1,725.00 495.00 6.60
    58 15.70 1,177.50 1,650.00 472.50 6.30
    59 15.00 1,125.00 1,575.00 450.00 6.00
    60 14.30 1,072.50 1,500.00 427.50 5.70
    61 13.60 1,020.00 1,425.00 405.00 5.40
    62 12.90 967.50 1,350.00 382.50 5.10
    63 12.10 907.50 1,275.00 367.50 4.90
    64 11.40 855.00 1,200.00 345.00 4.60
    65 10.70 802.50 1,125.00 322.50 4.30
    66 10.00 750.00 1,050.00 300.00 4.00
    67 9.30 697.50 975.00 277.50 3.70
    68 8.60 645.00 900.00 255.00 3.40
    69 7.90 592.50 825.00 232.50 3.10
    70 7.14 535.50 750.00 214.50 2.86
    71 6.40 480.00 675.00 195.00 2.60
    72 5.70 427.50 600.00 172.50 2.30
    73 5.00 375.00 525.00 150.00 2.00
    74 4.30 322.50 450.00 127.50 1.70
    75 3.60 270.00 375.00 105.00 1.40
    76   250.00 300.00 50.00 0.67
    77   250.00 225.00    
    78   250.00 150.00    
    79   250.00 75.00    
    80   250.00 0.00    
  • Valleys
    Aiken
    Charleston
    Columbia
    Greenville
    Rock Hill
    Spartanburg
    Fund Raising
    Rite Care Race