|
Ancient and Accepted Scottish Rite |
|
Rock Hill
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Officers |
||
|---|---|---|
| Sidney H. "Hal" Gregory 32˚ KCCH | Venerable Master | |
| Otis W. "Walt" Sealy 32˚ KCCH | Senior Warden | |
| Tony Bizakis 32˚ KCCH | Junior Warden | |
| Charles McClure Cheney 32˚ | Orator | |
| Albert Jackson Wyatt 32˚ | Prelate | |
| James Jackson Holmes 32˚ KCCH | Master of Ceremonies | |
| S. E. Buck Beckham 32˚ | Expert | |
| William Page Alexander 32˚ | Assistant Expert | |
| James Robert Conner 32˚ | Captain of the Host | |
| Starks Alexander Porter 32˚ | Tiler | |
| James "Jim" Conner 32˚ | Almoner | |
| Jon G. Lindsey 32˚ KCCH | Secretary | |
| John T. "Temp" Dickson 32˚ KCCH | Treasurer | |
| Richard Wayne Sealy 33˚ | Director of Work | |
| Charles Stanley Gregory 33˚ | Personal Representative | |
|
Valleys |