|
Ancient and Accepted Scottish Rite |
|
Greenville Council
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Officers |
||
|---|---|---|
| James W. Sutherland, 33° | Commander of Kadosh | |
| Jay Adam Pearson, 33° | First Lieutenant Commander | |
| Malcolm A. "Satch" Townsend, 32° | Second Lieutenant Commander | |
| Dennis E. Marshbanks, 32° KCCH | Chancellor | |
| Miles F. Compton, 33° | Orator | |
| C. Richard Lane, 32° KCCH | Treasurer | |
| James A. Scott, III, 33° | Almoner | |
| G. Kent Elkins, 33° | Recorder | |
| Chad Knight, 32° | Master of Ceremonies | |
| Jerry Lee Duncan, 32° | Turcopilier | |
| Allen B. D. Chandler, 32° KCCH | Draper | |
| James H. Richberg, 32° KCCH | First Deacon | |
| Robert L. "Ted" Arther, 32° KCCH | Second Deacon | |
| Douglas R. Knauer, 33° KCCH | Bearer of Beauseant | |
| Brandon D. West, 32° | Bearer of White Standard | |
| Richard MacKintosh 32° | Bearer of Black Standard | |
| Daniel L. Rhymer, 32° | Captain of the Guard | |
| Jack W. Gunter, 32° | Tiler | |
|
Valleys |